FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2015 | Moldova | San Marino | 720.000,00 | 0,00 |
2015 | Moldova | Sao Tome and Principe | 0,00 | 0,00 |
2015 | Moldova | Saudi Arabia | 0,00 | 0,00 |
2015 | Moldova | Senegal | 0,00 | 0,00 |
2015 | Moldova | Seychelles | -280.000,00 | 0,00 |
2015 | Moldova | Sierra Leone | 0,00 | 0,00 |
2015 | Moldova | Singapore | 4.070.000,00 | 0,00 |
2015 | Moldova | Slovakia | 440.000,00 | 0,00 |
2015 | Moldova | Solomon Islands | 0,00 | 0,00 |
2015 | Moldova | Somalia | 0,00 | 0,00 |
2015 | Moldova | South Africa | 0,00 | 0,00 |
2015 | Moldova | South Georgia and the South Sandwich Islands | 0,00 | 0,00 |
2015 | Moldova | Spain | 212.020.000,00 | 0,00 |
2015 | Moldova | Sri Lanka | 30.000,00 | 0,00 |
2015 | Moldova | Sudan | 0,00 | 0,00 |
2015 | Moldova | Suriname | 0,00 | 0,00 |
2015 | Moldova | Svalbard and Jan Mayen | 0,00 | 0,00 |
2015 | Moldova | Swaziland | 0,00 | 0,00 |
2015 | Moldova | Sweden | 2.410.000,00 | 0,00 |
2015 | Moldova | Syrian Arab Republic | 220.000,00 | 0,00 |
Total number of records: 17421