FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2016 Test 2 Serbia -50.000,00 0,00
2016 Test 2 Kosovo* 0,00 0,00
2016 Test 2 EU 1.640.650.000,00 0,00
2016 Test 2 Austria 40.700.000,00 0,00
2016 Test 2 Bulgaria 11.370.000,00 0,00
2016 Test 2 Croatia 2.790.000,00 0,00
2016 Test 2 France 218.670.000,00 0,00
2016 Test 2 Germany 102.670.000,00 0,00
2016 Test 2 Greece 17.190.000,00 0,00
2016 Test 2 Hungary 15.870.000,00 0,00
2016 Test 2 Italy 142.460.000,00 0,00
2016 Test 2 Slovenia 10.000,00 0,00
2016 Test 2 Romania 139.170.000,00 0,00
2016 Test 2 Switzerland 47.140.000,00 0,00
2016 Test 2 USA 41.310.000,00 0,00
2016 Test 2 Afghanistan 0,00 0,00
2016 Test 2 Åland Islands 0,00 0,00
2016 Test 2 Algeria 0,00 0,00
2016 Test 2 American Samoa 0,00 0,00
2016 Test 2 Andorra 0,00 0,00
Total number of records: 17421