FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2016 | Moldova | Serbia | -50.000,00 | 0,00 |
2016 | Moldova | Kosovo* | 0,00 | 0,00 |
2016 | Moldova | EU | 1.640.650.000,00 | 0,00 |
2016 | Moldova | Austria | 40.700.000,00 | 0,00 |
2016 | Moldova | Bulgaria | 11.370.000,00 | 0,00 |
2016 | Moldova | Croatia | 2.790.000,00 | 0,00 |
2016 | Moldova | France | 218.670.000,00 | 0,00 |
2016 | Moldova | Germany | 102.670.000,00 | 0,00 |
2016 | Moldova | Greece | 17.190.000,00 | 0,00 |
2016 | Moldova | Hungary | 15.870.000,00 | 0,00 |
2016 | Moldova | Italy | 142.460.000,00 | 0,00 |
2016 | Moldova | Slovenia | 10.000,00 | 0,00 |
2016 | Moldova | Romania | 139.170.000,00 | 0,00 |
2016 | Moldova | Switzerland | 47.140.000,00 | 0,00 |
2016 | Moldova | USA | 41.310.000,00 | 0,00 |
2016 | Moldova | Afghanistan | 0,00 | 0,00 |
2016 | Moldova | Åland Islands | 0,00 | 0,00 |
2016 | Moldova | Algeria | 0,00 | 0,00 |
2016 | Moldova | American Samoa | 0,00 | 0,00 |
2016 | Moldova | Andorra | 0,00 | 0,00 |
Total number of records: 17421