FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2016 Test 2 Fiji 0,00 0,00
2016 Test 2 Finland 410.000,00 0,00
2016 Test 2 French Guiana 0,00 0,00
2016 Test 2 French Polynesia 0,00 0,00
2016 Test 2 French Southern Territories 0,00 0,00
2016 Test 2 Gabon 0,00 0,00
2016 Test 2 Gambia 0,00 0,00
2016 Test 2 Georgia 40.000,00 0,00
2016 Test 2 Ghana 0,00 0,00
2016 Test 2 Gibraltar -170.000,00 0,00
2016 Test 2 Greenland 0,00 0,00
2016 Test 2 Grenada 0,00 0,00
2016 Test 2 Guadeloupe 0,00 0,00
2016 Test 2 Guam 0,00 0,00
2016 Test 2 Guatemala 0,00 0,00
2016 Test 2 Guernsey 0,00 0,00
2016 Test 2 Guinea 0,00 0,00
2016 Test 2 Guinea-Bissau 0,00 0,00
2016 Test 2 Guyana 0,00 0,00
2016 Test 2 Haiti 0,00 0,00
Total number of records: 17421