FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2016 Moldova Congo, The Democratic Republic of the 0,00 0,00
2016 Moldova Cook Islands 0,00 0,00
2016 Moldova Costa Rica 0,00 0,00
2016 Moldova Côte d'Ivoire 0,00 0,00
2016 Moldova Cuba 0,00 0,00
2016 Moldova Cyprus 226.120.000,00 0,00
2016 Moldova Czech Republic -710.000,00 0,00
2016 Moldova Denmark 1.320.000,00 0,00
2016 Moldova Djibouti 0,00 0,00
2016 Moldova Dominica -280.000,00 0,00
2016 Moldova Dominican Republic 0,00 0,00
2016 Moldova Ecuador 0,00 0,00
2016 Moldova Egypt -90.000,00 0,00
2016 Moldova El Salvador 0,00 0,00
2016 Moldova Equatorial Guinea 0,00 0,00
2016 Moldova Eritrea 0,00 0,00
2016 Moldova Estonia 11.500.000,00 0,00
2016 Moldova Ethiopia 0,00 0,00
2016 Moldova Falkland Islands (Malvinas) 0,00 0,00
2016 Moldova Faroe Islands 0,00 0,00
Total number of records: 17421