FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2016 | Test 2 | Heard Island and McDonald Islands | 0,00 | 0,00 |
| 2016 | Test 2 | Holy See (Vatican City State) | 0,00 | 0,00 |
| 2016 | Test 2 | Honduras | 0,00 | 0,00 |
| 2016 | Test 2 | Hong Kong | 0,00 | 0,00 |
| 2016 | Test 2 | Iceland | 10.000,00 | 0,00 |
| 2016 | Test 2 | India | -270.000,00 | 0,00 |
| 2016 | Test 2 | Indonesia | 0,00 | 0,00 |
| 2016 | Test 2 | Iran, Islamic Republic of | 140.000,00 | 0,00 |
| 2016 | Test 2 | Iraq | 7.300.000,00 | 0,00 |
| 2016 | Test 2 | Ireland | 3.600.000,00 | 0,00 |
| 2016 | Test 2 | Isle of Man | -2.090.000,00 | 0,00 |
| 2016 | Test 2 | Israel | 18.270.000,00 | 0,00 |
| 2016 | Test 2 | Jamaica | 0,00 | 0,00 |
| 2016 | Test 2 | Japan | 0,00 | 0,00 |
| 2016 | Test 2 | Jersey | 0,00 | 0,00 |
| 2016 | Test 2 | Jordan | 4.370.000,00 | 0,00 |
| 2016 | Test 2 | Kazakhstan | -620.000,00 | 0,00 |
| 2016 | Test 2 | Kenya | 130.000,00 | 0,00 |
| 2016 | Test 2 | Kiribati | 0,00 | 0,00 |
| 2016 | Test 2 | Korea, Democratic People's Republic of | 0,00 | 0,00 |
Total number of records: 17421