FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2016 | Moldova | Heard Island and McDonald Islands | 0,00 | 0,00 |
2016 | Moldova | Holy See (Vatican City State) | 0,00 | 0,00 |
2016 | Moldova | Honduras | 0,00 | 0,00 |
2016 | Moldova | Hong Kong | 0,00 | 0,00 |
2016 | Moldova | Iceland | 10.000,00 | 0,00 |
2016 | Moldova | India | -270.000,00 | 0,00 |
2016 | Moldova | Indonesia | 0,00 | 0,00 |
2016 | Moldova | Iran, Islamic Republic of | 140.000,00 | 0,00 |
2016 | Moldova | Iraq | 7.300.000,00 | 0,00 |
2016 | Moldova | Ireland | 3.600.000,00 | 0,00 |
2016 | Moldova | Isle of Man | -2.090.000,00 | 0,00 |
2016 | Moldova | Israel | 18.270.000,00 | 0,00 |
2016 | Moldova | Jamaica | 0,00 | 0,00 |
2016 | Moldova | Japan | 0,00 | 0,00 |
2016 | Moldova | Jersey | 0,00 | 0,00 |
2016 | Moldova | Jordan | 4.370.000,00 | 0,00 |
2016 | Moldova | Kazakhstan | -620.000,00 | 0,00 |
2016 | Moldova | Kenya | 130.000,00 | 0,00 |
2016 | Moldova | Kiribati | 0,00 | 0,00 |
2016 | Moldova | Korea, Democratic People's Republic of | 0,00 | 0,00 |
Total number of records: 17421