FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2016 | Moldova | Korea, Republic of | -310.000,00 | 0,00 |
2016 | Moldova | Kuwait | 0,00 | 0,00 |
2016 | Moldova | Kyrgyzstan | 20.000,00 | 0,00 |
2016 | Moldova | Lao, Peoples Democratic Republic | 0,00 | 0,00 |
2016 | Moldova | Latvia | 20.460.000,00 | 0,00 |
2016 | Moldova | Lebanon | 700.000,00 | 0,00 |
2016 | Moldova | Lesotho | 0,00 | 0,00 |
2016 | Moldova | Liberia | 1.540.000,00 | 0,00 |
2016 | Moldova | Libyan Arab Jamahiriya | 30.000,00 | 0,00 |
2016 | Moldova | Liechtenstein | 39.020.000,00 | 0,00 |
2016 | Moldova | Lithuania | 1.780.000,00 | 0,00 |
2016 | Moldova | Luxembourg | -1.210.000,00 | 0,00 |
2016 | Moldova | Macao | 0,00 | 0,00 |
2016 | Moldova | Madagascar | 0,00 | 0,00 |
2016 | Moldova | Malawi | 0,00 | 0,00 |
2016 | Moldova | Malaysia | 0,00 | 0,00 |
2016 | Moldova | Maldives | 0,00 | 0,00 |
2016 | Moldova | Mali | 0,00 | 0,00 |
2016 | Moldova | Malta | 750.000,00 | 0,00 |
2016 | Moldova | Marshall Islands | 100.000,00 | 0,00 |
Total number of records: 17421