FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2016 | Test 2 | Korea, Republic of | -310.000,00 | 0,00 |
| 2016 | Test 2 | Kuwait | 0,00 | 0,00 |
| 2016 | Test 2 | Kyrgyzstan | 20.000,00 | 0,00 |
| 2016 | Test 2 | Lao, Peoples Democratic Republic | 0,00 | 0,00 |
| 2016 | Test 2 | Latvia | 20.460.000,00 | 0,00 |
| 2016 | Test 2 | Lebanon | 700.000,00 | 0,00 |
| 2016 | Test 2 | Lesotho | 0,00 | 0,00 |
| 2016 | Test 2 | Liberia | 1.540.000,00 | 0,00 |
| 2016 | Test 2 | Libyan Arab Jamahiriya | 30.000,00 | 0,00 |
| 2016 | Test 2 | Liechtenstein | 39.020.000,00 | 0,00 |
| 2016 | Test 2 | Lithuania | 1.780.000,00 | 0,00 |
| 2016 | Test 2 | Luxembourg | -1.210.000,00 | 0,00 |
| 2016 | Test 2 | Macao | 0,00 | 0,00 |
| 2016 | Test 2 | Madagascar | 0,00 | 0,00 |
| 2016 | Test 2 | Malawi | 0,00 | 0,00 |
| 2016 | Test 2 | Malaysia | 0,00 | 0,00 |
| 2016 | Test 2 | Maldives | 0,00 | 0,00 |
| 2016 | Test 2 | Mali | 0,00 | 0,00 |
| 2016 | Test 2 | Malta | 750.000,00 | 0,00 |
| 2016 | Test 2 | Marshall Islands | 100.000,00 | 0,00 |
Total number of records: 17421