FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2016 | Moldova | Réunion | 0,00 | 0,00 |
2016 | Moldova | Rwanda | 0,00 | 0,00 |
2016 | Moldova | Saint Barthélemy | 0,00 | 0,00 |
2016 | Moldova | Saint Helena, Ascension and Tristan Da Cunha | 0,00 | 0,00 |
2016 | Moldova | Saint Kitts and Nevis | -10.000,00 | 0,00 |
2016 | Moldova | Saint Lucia | 0,00 | 0,00 |
2016 | Moldova | Saint Martin | 0,00 | 0,00 |
2016 | Moldova | Saint Pierre et Miquelon | 0,00 | 0,00 |
2016 | Moldova | Saint Vincent and the Grenadines | 0,00 | 0,00 |
2016 | Moldova | Samoa | 0,00 | 0,00 |
2016 | Moldova | San Marino | 600.000,00 | 0,00 |
2016 | Moldova | Sao Tome and Principe | 0,00 | 0,00 |
2016 | Moldova | Saudi Arabia | 0,00 | 0,00 |
2016 | Moldova | Senegal | 0,00 | 0,00 |
2016 | Moldova | Seychelles | -680.000,00 | 0,00 |
2016 | Moldova | Sierra Leone | 0,00 | 0,00 |
2016 | Moldova | Singapore | 4.280.000,00 | 0,00 |
2016 | Moldova | Slovakia | 900.000,00 | 0,00 |
2016 | Moldova | Solomon Islands | 0,00 | 0,00 |
2016 | Moldova | Somalia | 0,00 | 0,00 |
Total number of records: 17421