FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2017 | Moldova | Italy | 193.190.000,00 | 0,00 |
2017 | Moldova | Slovenia | 10.000,00 | 0,00 |
2017 | Moldova | Romania | 201.980.000,00 | 0,00 |
2017 | Moldova | Switzerland | 55.740.000,00 | 0,00 |
2017 | Moldova | USA | 67.820.000,00 | 0,00 |
2017 | Moldova | Afghanistan | 0,00 | 0,00 |
2017 | Moldova | Åland Islands | 0,00 | 0,00 |
2017 | Moldova | Algeria | 0,00 | 0,00 |
2017 | Moldova | American Samoa | 0,00 | 0,00 |
2017 | Moldova | Andorra | 0,00 | 0,00 |
2017 | Moldova | Angola | 0,00 | 0,00 |
2017 | Moldova | Anguilla | 0,00 | 0,00 |
2017 | Moldova | Antartica | 0,00 | 0,00 |
2017 | Moldova | Antigua and Barbuda | 0,00 | 0,00 |
2017 | Moldova | Argentina | 140.000,00 | 0,00 |
2017 | Moldova | Armenia | 470.000,00 | 0,00 |
2017 | Moldova | Aruba | 0,00 | 0,00 |
2017 | Moldova | Australia | 2.150.000,00 | 0,00 |
2017 | Moldova | Azerbaijan | -3.930.000,00 | 0,00 |
2017 | Moldova | Bahamas | 0,00 | 0,00 |
Total number of records: 17421