FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2016 Test 2 World not allocated 0,00 0,00
2017 Test 2 Turkey 41.840.000,00 0,00
2017 Test 2 Russia 791.110.000,00 0,00
2017 Test 2 China 1.490.000,00 0,00
2017 Test 2 WORLD 3.333.210.000,00 0,00
2017 Test 2 Albania 500.000,00 0,00
2017 Test 2 Bosnia and Herzegovina 0,00 0,00
2017 Test 2 North Macedonia 60.000,00 0,00
2017 Test 2 Moldova 0,00 0,00
2017 Test 2 Montenegro 0,00 0,00
2017 Test 2 Serbia -40.000,00 0,00
2017 Test 2 Kosovo* 0,00 0,00
2017 Test 2 EU 0,00 0,00
2017 Test 2 Austria 77.400.000,00 0,00
2017 Test 2 Bulgaria 16.170.000,00 0,00
2017 Test 2 Croatia 3.480.000,00 0,00
2017 Test 2 France 262.030.000,00 0,00
2017 Test 2 Germany 189.280.000,00 0,00
2017 Test 2 Greece 18.290.000,00 0,00
2017 Test 2 Hungary 17.850.000,00 0,00
Total number of records: 17421