FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2016 Moldova World not allocated 0,00 0,00
2017 Moldova Turkey 41.840.000,00 0,00
2017 Moldova Russia 791.110.000,00 0,00
2017 Moldova China 1.490.000,00 0,00
2017 Moldova WORLD 3.333.210.000,00 0,00
2017 Moldova Albania 500.000,00 0,00
2017 Moldova Bosnia and Herzegovina 0,00 0,00
2017 Moldova North Macedonia 60.000,00 0,00
2017 Moldova Moldova 0,00 0,00
2017 Moldova Montenegro 0,00 0,00
2017 Moldova Serbia -40.000,00 0,00
2017 Moldova Kosovo* 0,00 0,00
2017 Moldova EU 0,00 0,00
2017 Moldova Austria 77.400.000,00 0,00
2017 Moldova Bulgaria 16.170.000,00 0,00
2017 Moldova Croatia 3.480.000,00 0,00
2017 Moldova France 262.030.000,00 0,00
2017 Moldova Germany 189.280.000,00 0,00
2017 Moldova Greece 18.290.000,00 0,00
2017 Moldova Hungary 17.850.000,00 0,00
Total number of records: 17421