FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2015 Moldova Mozambique 0,00 0,00
2015 Moldova Myanmar 0,00 0,00
2015 Moldova Namibia 0,00 0,00
2015 Moldova Nauru 0,00 0,00
2015 Moldova Nepal 0,00 0,00
2015 Moldova Netherlands 333.520.000,00 0,00
2015 Moldova Netherlands Antilles 0,00 0,00
2015 Moldova New Caledonia 0,00 0,00
2015 Moldova New Zealand -3.360.000,00 0,00
2015 Moldova Nicaragua 0,00 0,00
2015 Moldova Niger 0,00 0,00
2015 Moldova Nigeria -20.000,00 0,00
2015 Moldova Niue 110.000,00 0,00
2015 Moldova Norfolk Island 0,00 0,00
2015 Moldova Northern Mariana Islands 0,00 0,00
2015 Moldova Norway 230.000,00 0,00
2015 Moldova Oman 0,00 0,00
2015 Moldova Pakistan 0,00 0,00
2015 Moldova Palau 0,00 0,00
2015 Moldova Palestinian Territory, Occupied 0,00 0,00
Total number of records: 17421