FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2015 Moldova Panama 610.000,00 0,00
2015 Moldova Papua New Guinea 0,00 0,00
2015 Moldova Paraguay 1.180.000,00 0,00
2015 Moldova Peru 0,00 0,00
2015 Moldova Philippines 0,00 0,00
2015 Moldova Pitcairn 0,00 0,00
2015 Moldova Poland 8.580.000,00 0,00
2015 Moldova Portugal 1.280.000,00 0,00
2015 Moldova Puerto Rico 0,00 0,00
2015 Moldova Qatar 0,00 0,00
2015 Moldova Réunion 0,00 0,00
2015 Moldova Rwanda 0,00 0,00
2015 Moldova Saint Barthélemy 0,00 0,00
2015 Moldova Saint Helena, Ascension and Tristan Da Cunha 0,00 0,00
2015 Moldova Saint Kitts and Nevis 10.000,00 0,00
2015 Moldova Saint Lucia 0,00 0,00
2015 Moldova Saint Martin 0,00 0,00
2015 Moldova Saint Pierre et Miquelon 0,00 0,00
2015 Moldova Saint Vincent and the Grenadines 10.000,00 0,00
2015 Moldova Samoa 0,00 0,00
Total number of records: 17421