FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2015 | Moldova | Bahrain | 0,00 | 0,00 |
2015 | Moldova | Bangladesh | 1.050.000,00 | 0,00 |
2015 | Moldova | Barbados | 0,00 | 0,00 |
2015 | Moldova | Belarus | 740.000,00 | 0,00 |
2015 | Moldova | Belgium | 12.460.000,00 | 0,00 |
2015 | Moldova | Belize | 16.200.000,00 | 0,00 |
2015 | Moldova | Benin | 0,00 | 0,00 |
2015 | Moldova | Bermuda | 2.170.000,00 | 0,00 |
2015 | Moldova | Bhutan | 0,00 | 0,00 |
2015 | Moldova | Bolivia, plurinational State of | 0,00 | 0,00 |
2015 | Moldova | Botswana | 0,00 | 0,00 |
2015 | Moldova | Bouvet Island | 0,00 | 0,00 |
2015 | Moldova | Brazil | 170.000,00 | 0,00 |
2015 | Moldova | British Indian Ocean Territory | 0,00 | 0,00 |
2015 | Moldova | Brunei Darussalam | 0,00 | 0,00 |
2015 | Moldova | Burkina Faso | 0,00 | 0,00 |
2015 | Moldova | Burundi | 0,00 | 0,00 |
2015 | Moldova | Cambodia | 0,00 | 0,00 |
2015 | Moldova | Cameroon | 0,00 | 0,00 |
2015 | Moldova | Canada | 5.070.000,00 | 0,00 |
Total number of records: 17421