FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2013 | Moldova | San Marino | 590.000,00 | 0,00 |
2013 | Moldova | Sao Tome and Principe | 0,00 | 0,00 |
2013 | Moldova | Saudi Arabia | 0,00 | 0,00 |
2013 | Moldova | Senegal | 0,00 | 0,00 |
2013 | Moldova | Seychelles | -70.000,00 | 0,00 |
2013 | Moldova | Sierra Leone | 0,00 | 0,00 |
2013 | Moldova | Singapore | 5.860.000,00 | 0,00 |
2013 | Moldova | Slovakia | 470.000,00 | 0,00 |
2013 | Moldova | Solomon Islands | 0,00 | 0,00 |
2013 | Moldova | Somalia | 0,00 | 0,00 |
2013 | Moldova | South Africa | 0,00 | 0,00 |
2013 | Moldova | South Georgia and the South Sandwich Islands | 0,00 | 0,00 |
2013 | Moldova | Spain | 244.580.000,00 | 0,00 |
2013 | Moldova | Sri Lanka | 0,00 | 0,00 |
2013 | Moldova | Sudan | 0,00 | 0,00 |
2013 | Moldova | Suriname | 0,00 | 0,00 |
2013 | Moldova | Svalbard and Jan Mayen | 0,00 | 0,00 |
2013 | Moldova | Swaziland | 0,00 | 0,00 |
2013 | Moldova | Sweden | 630.000,00 | 0,00 |
2013 | Moldova | Syrian Arab Republic | 560.000,00 | 0,00 |
Total number of records: 17421