FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2013 | Test 2 | San Marino | 590.000,00 | 0,00 |
| 2013 | Test 2 | Sao Tome and Principe | 0,00 | 0,00 |
| 2013 | Test 2 | Saudi Arabia | 0,00 | 0,00 |
| 2013 | Test 2 | Senegal | 0,00 | 0,00 |
| 2013 | Test 2 | Seychelles | -70.000,00 | 0,00 |
| 2013 | Test 2 | Sierra Leone | 0,00 | 0,00 |
| 2013 | Test 2 | Singapore | 5.860.000,00 | 0,00 |
| 2013 | Test 2 | Slovakia | 470.000,00 | 0,00 |
| 2013 | Test 2 | Solomon Islands | 0,00 | 0,00 |
| 2013 | Test 2 | Somalia | 0,00 | 0,00 |
| 2013 | Test 2 | South Africa | 0,00 | 0,00 |
| 2013 | Test 2 | South Georgia and the South Sandwich Islands | 0,00 | 0,00 |
| 2013 | Test 2 | Spain | 244.580.000,00 | 0,00 |
| 2013 | Test 2 | Sri Lanka | 0,00 | 0,00 |
| 2013 | Test 2 | Sudan | 0,00 | 0,00 |
| 2013 | Test 2 | Suriname | 0,00 | 0,00 |
| 2013 | Test 2 | Svalbard and Jan Mayen | 0,00 | 0,00 |
| 2013 | Test 2 | Swaziland | 0,00 | 0,00 |
| 2013 | Test 2 | Sweden | 630.000,00 | 0,00 |
| 2013 | Test 2 | Syrian Arab Republic | 560.000,00 | 0,00 |
Total number of records: 17421