FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2018 | Moldova | Serbia | -20.000,00 | 0,00 |
2018 | Moldova | Kosovo* | 0,00 | 0,00 |
2018 | Moldova | EU | 0,00 | 0,00 |
2018 | Moldova | Austria | 87.620.000,00 | 0,00 |
2018 | Moldova | Bulgaria | 11.660.000,00 | 0,00 |
2018 | Moldova | Croatia | 2.720.000,00 | 0,00 |
2018 | Moldova | France | 272.780.000,00 | 0,00 |
2018 | Moldova | Germany | 220.710.000,00 | 0,00 |
2018 | Moldova | Greece | 22.990.000,00 | 0,00 |
2018 | Moldova | Hungary | 16.750.000,00 | 0,00 |
2018 | Moldova | Italy | 188.420.000,00 | 0,00 |
2018 | Moldova | Slovenia | 10.000,00 | 0,00 |
2018 | Moldova | Romania | 278.210.000,00 | 0,00 |
2018 | Moldova | Switzerland | 63.590.000,00 | 0,00 |
2018 | Moldova | USA | 337.730.000,00 | 0,00 |
2018 | Moldova | Afghanistan | 0,00 | 0,00 |
2018 | Moldova | Åland Islands | 0,00 | 0,00 |
2018 | Moldova | Algeria | 0,00 | 0,00 |
2018 | Moldova | American Samoa | 0,00 | 0,00 |
2018 | Moldova | Andorra | 0,00 | 0,00 |
Total number of records: 17421