FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2018 | Moldova | Heard Island and McDonald Islands | 0,00 | 0,00 |
2018 | Moldova | Holy See (Vatican City State) | 0,00 | 0,00 |
2018 | Moldova | Honduras | 0,00 | 0,00 |
2018 | Moldova | Hong Kong | -1.760.000,00 | 0,00 |
2018 | Moldova | Iceland | 10.000,00 | 0,00 |
2018 | Moldova | India | 560.000,00 | 0,00 |
2018 | Moldova | Indonesia | 0,00 | 0,00 |
2018 | Moldova | Iran, Islamic Republic of | 190.000,00 | 0,00 |
2018 | Moldova | Iraq | 10.950.000,00 | 0,00 |
2018 | Moldova | Ireland | 3.840.000,00 | 0,00 |
2018 | Moldova | Isle of Man | -2.300.000,00 | 0,00 |
2018 | Moldova | Israel | 20.360.000,00 | 0,00 |
2018 | Moldova | Jamaica | 0,00 | 0,00 |
2018 | Moldova | Japan | 40.000,00 | 0,00 |
2018 | Moldova | Jersey | 0,00 | 0,00 |
2018 | Moldova | Jordan | 6.450.000,00 | 0,00 |
2018 | Moldova | Kazakhstan | -260.000,00 | 0,00 |
2018 | Moldova | Kenya | 130.000,00 | 0,00 |
2018 | Moldova | Kiribati | 0,00 | 0,00 |
2018 | Moldova | Korea, Democratic People's Republic of | 0,00 | 0,00 |
Total number of records: 17421