FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2018 | Moldova | World not allocated | 0,00 | 0,00 |
2019 | Moldova | Turkey | 51.660.000,00 | 0,00 |
2019 | Moldova | Russia | 1.291.530.000,00 | 0,00 |
2019 | Moldova | China | 2.540.000,00 | 0,00 |
2019 | Moldova | WORLD | 4.229.790.000,00 | 0,00 |
2019 | Moldova | Albania | 0,00 | 0,00 |
2019 | Moldova | Bosnia and Herzegovina | 0,00 | 0,00 |
2019 | Moldova | North Macedonia | 50.000,00 | 0,00 |
2019 | Moldova | Moldova | 0,00 | 0,00 |
2019 | Moldova | Montenegro | 1.150.000,00 | 0,00 |
2019 | Moldova | Serbia | 0,00 | 0,00 |
2019 | Moldova | Kosovo* | 0,00 | 0,00 |
2019 | Moldova | EU | 0,00 | 0,00 |
2019 | Moldova | Austria | 97.150.000,00 | 0,00 |
2019 | Moldova | Bulgaria | 139.770.000,00 | 0,00 |
2019 | Moldova | Croatia | 3.220.000,00 | 0,00 |
2019 | Moldova | France | 176.510.000,00 | 0,00 |
2019 | Moldova | Germany | 243.730.000,00 | 0,00 |
2019 | Moldova | Greece | 25.180.000,00 | 0,00 |
2019 | Moldova | Hungary | 111.270.000,00 | 0,00 |
Total number of records: 17421