FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2018 | Test 2 | World not allocated | 0,00 | 0,00 |
| 2019 | Test 2 | Turkey | 51.660.000,00 | 0,00 |
| 2019 | Test 2 | Russia | 1.291.530.000,00 | 0,00 |
| 2019 | Test 2 | China | 2.540.000,00 | 0,00 |
| 2019 | Test 2 | WORLD | 4.229.790.000,00 | 0,00 |
| 2019 | Test 2 | Albania | 0,00 | 0,00 |
| 2019 | Test 2 | Bosnia and Herzegovina | 0,00 | 0,00 |
| 2019 | Test 2 | North Macedonia | 50.000,00 | 0,00 |
| 2019 | Test 2 | Moldova | 0,00 | 0,00 |
| 2019 | Test 2 | Montenegro | 1.150.000,00 | 0,00 |
| 2019 | Test 2 | Serbia | 0,00 | 0,00 |
| 2019 | Test 2 | Kosovo* | 0,00 | 0,00 |
| 2019 | Test 2 | EU | 0,00 | 0,00 |
| 2019 | Test 2 | Austria | 97.150.000,00 | 0,00 |
| 2019 | Test 2 | Bulgaria | 139.770.000,00 | 0,00 |
| 2019 | Test 2 | Croatia | 3.220.000,00 | 0,00 |
| 2019 | Test 2 | France | 176.510.000,00 | 0,00 |
| 2019 | Test 2 | Germany | 243.730.000,00 | 0,00 |
| 2019 | Test 2 | Greece | 25.180.000,00 | 0,00 |
| 2019 | Test 2 | Hungary | 111.270.000,00 | 0,00 |
Total number of records: 17421