FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Moldova Dominican Republic 0,00 0,00
2019 Moldova Ecuador 0,00 0,00
2019 Moldova Egypt 500.000,00 0,00
2019 Moldova El Salvador 0,00 0,00
2019 Moldova Equatorial Guinea 0,00 0,00
2019 Moldova Eritrea 0,00 0,00
2019 Moldova Estonia 23.030.000,00 0,00
2019 Moldova Ethiopia 0,00 0,00
2019 Moldova Falkland Islands (Malvinas) 0,00 0,00
2019 Moldova Faroe Islands 0,00 0,00
2019 Moldova Fiji 0,00 0,00
2019 Moldova Finland 600.000,00 0,00
2019 Moldova French Guiana 0,00 0,00
2019 Moldova French Polynesia 0,00 0,00
2019 Moldova French Southern Territories 0,00 0,00
2019 Moldova Gabon 0,00 0,00
2019 Moldova Gambia 0,00 0,00
2019 Moldova Georgia 240.000,00 0,00
2019 Moldova Ghana 0,00 0,00
2019 Moldova Gibraltar 21.850.000,00 0,00
Total number of records: 17421