FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Moldova Bahrain 0,00 0,00
2019 Moldova Bangladesh 1.890.000,00 0,00
2019 Moldova Barbados 0,00 0,00
2019 Moldova Belarus 1.240.000,00 0,00
2019 Moldova Belgium 20.010.000,00 0,00
2019 Moldova Belize 5.640.000,00 0,00
2019 Moldova Benin 0,00 0,00
2019 Moldova Bermuda 0,00 0,00
2019 Moldova Bhutan 0,00 0,00
2019 Moldova Bolivia, plurinational State of 0,00 0,00
2019 Moldova Botswana 0,00 0,00
2019 Moldova Bouvet Island 0,00 0,00
2019 Moldova Brazil 90.000,00 0,00
2019 Moldova British Indian Ocean Territory 0,00 0,00
2019 Moldova Brunei Darussalam 0,00 0,00
2019 Moldova Burkina Faso 0,00 0,00
2019 Moldova Burundi 0,00 0,00
2019 Moldova Cambodia 0,00 0,00
2019 Moldova Cameroon 0,00 0,00
2019 Moldova Canada 4.720.000,00 0,00
Total number of records: 17421