FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Moldova Cape Verde 0,00 0,00
2019 Moldova Cayman Islands 0,00 0,00
2019 Moldova Central African Republic 0,00 0,00
2019 Moldova Chad 0,00 0,00
2019 Moldova Chile 0,00 0,00
2019 Moldova Christmas Island 0,00 0,00
2019 Moldova Cocos (Keeling) Islands 0,00 0,00
2019 Moldova Colombia 0,00 0,00
2019 Moldova Comoros 0,00 0,00
2019 Moldova Congo 0,00 0,00
2019 Moldova Congo, The Democratic Republic of the 0,00 0,00
2019 Moldova Cook Islands 0,00 0,00
2019 Moldova Costa Rica 0,00 0,00
2019 Moldova Côte d'Ivoire 0,00 0,00
2019 Moldova Cuba 0,00 0,00
2019 Moldova Cyprus 640.080.000,00 0,00
2019 Moldova Czech Republic 1.150.000,00 0,00
2019 Moldova Denmark 5.640.000,00 0,00
2019 Moldova Djibouti 0,00 0,00
2019 Moldova Dominica 3.650.000,00 0,00
Total number of records: 17421