FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2019 | Moldova | Lithuania | 2.210.000,00 | 0,00 |
2019 | Moldova | Luxembourg | 7.420.000,00 | 0,00 |
2019 | Moldova | Macao | 0,00 | 0,00 |
2019 | Moldova | Madagascar | 0,00 | 0,00 |
2019 | Moldova | Malawi | 0,00 | 0,00 |
2019 | Moldova | Malaysia | 0,00 | 0,00 |
2019 | Moldova | Maldives | 0,00 | 0,00 |
2019 | Moldova | Mali | 0,00 | 0,00 |
2019 | Moldova | Malta | 1.100.000,00 | 0,00 |
2019 | Moldova | Marshall Islands | 120.000,00 | 0,00 |
2019 | Moldova | Martinique | 0,00 | 0,00 |
2019 | Moldova | Mauritania | 0,00 | 0,00 |
2019 | Moldova | Mauritius | 50.000,00 | 0,00 |
2019 | Moldova | Mayotte | 0,00 | 0,00 |
2019 | Moldova | Mexico | 110.000,00 | 0,00 |
2019 | Moldova | Micronesia, Federated States of | 0,00 | 0,00 |
2019 | Moldova | Monaco | 0,00 | 0,00 |
2019 | Moldova | Mongolia | 0,00 | 0,00 |
2019 | Moldova | Montserrat | 0,00 | 0,00 |
2019 | Moldova | Morocco | 0,00 | 0,00 |
Total number of records: 17421