FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2019 | Moldova | San Marino | 500.000,00 | 0,00 |
2019 | Moldova | Sao Tome and Principe | 0,00 | 0,00 |
2019 | Moldova | Saudi Arabia | 0,00 | 0,00 |
2019 | Moldova | Senegal | 0,00 | 0,00 |
2019 | Moldova | Seychelles | -2.490.000,00 | 0,00 |
2019 | Moldova | Sierra Leone | 0,00 | 0,00 |
2019 | Moldova | Singapore | 5.660.000,00 | 0,00 |
2019 | Moldova | Slovakia | 1.930.000,00 | 0,00 |
2019 | Moldova | Solomon Islands | 0,00 | 0,00 |
2019 | Moldova | Somalia | 0,00 | 0,00 |
2019 | Moldova | South Africa | 60.000,00 | 0,00 |
2019 | Moldova | South Georgia and the South Sandwich Islands | 0,00 | 0,00 |
2019 | Moldova | Spain | 17.320.000,00 | 0,00 |
2019 | Moldova | Sri Lanka | 0,00 | 0,00 |
2019 | Moldova | Sudan | 0,00 | 0,00 |
2019 | Moldova | Suriname | 0,00 | 0,00 |
2019 | Moldova | Svalbard and Jan Mayen | 0,00 | 0,00 |
2019 | Moldova | Swaziland | 0,00 | 0,00 |
2019 | Moldova | Sweden | 3.750.000,00 | 0,00 |
2019 | Moldova | Syrian Arab Republic | 550.000,00 | 0,00 |
Total number of records: 17421