FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Moldova Panama -170.000,00 0,00
2019 Moldova Papua New Guinea 0,00 0,00
2019 Moldova Paraguay 0,00 0,00
2019 Moldova Peru 0,00 0,00
2019 Moldova Philippines 0,00 0,00
2019 Moldova Pitcairn 0,00 0,00
2019 Moldova Poland 19.360.000,00 0,00
2019 Moldova Portugal 60.000,00 0,00
2019 Moldova Puerto Rico 0,00 0,00
2019 Moldova Qatar 380.000,00 0,00
2019 Moldova Réunion 0,00 0,00
2019 Moldova Rwanda 0,00 0,00
2019 Moldova Saint Barthélemy 0,00 0,00
2019 Moldova Saint Helena, Ascension and Tristan Da Cunha 0,00 0,00
2019 Moldova Saint Kitts and Nevis 0,00 0,00
2019 Moldova Saint Lucia 0,00 0,00
2019 Moldova Saint Martin 0,00 0,00
2019 Moldova Saint Pierre et Miquelon 0,00 0,00
2019 Moldova Saint Vincent and the Grenadines 30.000,00 0,00
2019 Moldova Samoa 0,00 0,00
Total number of records: 17421