FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2019 | Moldova | Taiwan, Province of China | 0,00 | 0,00 |
2019 | Moldova | Tajikistan | 10.000,00 | 0,00 |
2019 | Moldova | Tanzania, United Republic of | 0,00 | 0,00 |
2019 | Moldova | Thailand | 0,00 | 0,00 |
2019 | Moldova | Timor Leste | 0,00 | 0,00 |
2019 | Moldova | Togo | 0,00 | 0,00 |
2019 | Moldova | Tokelau | 0,00 | 0,00 |
2019 | Moldova | Tonga | 0,00 | 0,00 |
2019 | Moldova | Trinidad and Tobago | 0,00 | 0,00 |
2019 | Moldova | Tunisia | 0,00 | 0,00 |
2019 | Moldova | Turkmenistan | 0,00 | 0,00 |
2019 | Moldova | Turks and Caicos Islands | 0,00 | 0,00 |
2019 | Moldova | Tuvalu | 0,00 | 0,00 |
2019 | Moldova | Uganda | 0,00 | 0,00 |
2019 | Moldova | Ukraine | 42.890.000,00 | 0,00 |
2019 | Moldova | United Arab Emirates | 2.500.000,00 | 0,00 |
2019 | Moldova | United Kingdom | 156.480.000,00 | 0,00 |
2019 | Moldova | United States minor outlying Islands | 0,00 | 0,00 |
2019 | Moldova | Uruguay | 0,00 | 0,00 |
2019 | Moldova | Uzbekistan | 310.000,00 | 0,00 |
Total number of records: 17421