FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2019 | Test 2 | Taiwan, Province of China | 0,00 | 0,00 |
| 2019 | Test 2 | Tajikistan | 10.000,00 | 0,00 |
| 2019 | Test 2 | Tanzania, United Republic of | 0,00 | 0,00 |
| 2019 | Test 2 | Thailand | 0,00 | 0,00 |
| 2019 | Test 2 | Timor Leste | 0,00 | 0,00 |
| 2019 | Test 2 | Togo | 0,00 | 0,00 |
| 2019 | Test 2 | Tokelau | 0,00 | 0,00 |
| 2019 | Test 2 | Tonga | 0,00 | 0,00 |
| 2019 | Test 2 | Trinidad and Tobago | 0,00 | 0,00 |
| 2019 | Test 2 | Tunisia | 0,00 | 0,00 |
| 2019 | Test 2 | Turkmenistan | 0,00 | 0,00 |
| 2019 | Test 2 | Turks and Caicos Islands | 0,00 | 0,00 |
| 2019 | Test 2 | Tuvalu | 0,00 | 0,00 |
| 2019 | Test 2 | Uganda | 0,00 | 0,00 |
| 2019 | Test 2 | Ukraine | 42.890.000,00 | 0,00 |
| 2019 | Test 2 | United Arab Emirates | 2.500.000,00 | 0,00 |
| 2019 | Test 2 | United Kingdom | 156.480.000,00 | 0,00 |
| 2019 | Test 2 | United States minor outlying Islands | 0,00 | 0,00 |
| 2019 | Test 2 | Uruguay | 0,00 | 0,00 |
| 2019 | Test 2 | Uzbekistan | 310.000,00 | 0,00 |
Total number of records: 17421