FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2013 | Test 3 | Serbia | 241.720.000,00 | 0,00 |
| 2013 | Test 3 | Kosovo* | 600.000,00 | 0,00 |
| 2013 | Test 3 | EU | 0,00 | 0,00 |
| 2013 | Test 3 | Austria | 97.050.000,00 | 0,00 |
| 2013 | Test 3 | Bulgaria | -360.000,00 | 0,00 |
| 2013 | Test 3 | Croatia | 53.630.000,00 | 0,00 |
| 2013 | Test 3 | France | 39.440.000,00 | 0,00 |
| 2013 | Test 3 | Germany | 44.510.000,00 | 0,00 |
| 2013 | Test 3 | Greece | 82.180.000,00 | 0,00 |
| 2013 | Test 3 | Hungary | 181.400.000,00 | 0,00 |
| 2013 | Test 3 | Italy | 433.400.000,00 | 0,00 |
| 2013 | Test 3 | Slovenia | 98.420.000,00 | 0,00 |
| 2013 | Test 3 | Romania | 610.000,00 | 0,00 |
| 2013 | Test 3 | Switzerland | 104.030.000,00 | 0,00 |
| 2013 | Test 3 | USA | 45.070.000,00 | 0,00 |
| 2013 | Test 3 | Afghanistan | 40.000,00 | 0,00 |
| 2013 | Test 3 | Åland Islands | 0,00 | 0,00 |
| 2013 | Test 3 | Algeria | 0,00 | 0,00 |
| 2013 | Test 3 | American Samoa | 0,00 | 0,00 |
| 2013 | Test 3 | Andorra | 80.000,00 | 0,00 |
Total number of records: 17421