FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2013 | Montenegro | Serbia | 241.720.000,00 | 0,00 |
2013 | Montenegro | Kosovo* | 600.000,00 | 0,00 |
2013 | Montenegro | EU | 0,00 | 0,00 |
2013 | Montenegro | Austria | 97.050.000,00 | 0,00 |
2013 | Montenegro | Bulgaria | -360.000,00 | 0,00 |
2013 | Montenegro | Croatia | 53.630.000,00 | 0,00 |
2013 | Montenegro | France | 39.440.000,00 | 0,00 |
2013 | Montenegro | Germany | 44.510.000,00 | 0,00 |
2013 | Montenegro | Greece | 82.180.000,00 | 0,00 |
2013 | Montenegro | Hungary | 181.400.000,00 | 0,00 |
2013 | Montenegro | Italy | 433.400.000,00 | 0,00 |
2013 | Montenegro | Slovenia | 98.420.000,00 | 0,00 |
2013 | Montenegro | Romania | 610.000,00 | 0,00 |
2013 | Montenegro | Switzerland | 104.030.000,00 | 0,00 |
2013 | Montenegro | USA | 45.070.000,00 | 0,00 |
2013 | Montenegro | Afghanistan | 40.000,00 | 0,00 |
2013 | Montenegro | Åland Islands | 0,00 | 0,00 |
2013 | Montenegro | Algeria | 0,00 | 0,00 |
2013 | Montenegro | American Samoa | 0,00 | 0,00 |
2013 | Montenegro | Andorra | 80.000,00 | 0,00 |
Total number of records: 17421