FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Moldova Greenland 0,00 0,00
2019 Moldova Grenada 0,00 0,00
2019 Moldova Guadeloupe 0,00 0,00
2019 Moldova Guam 0,00 0,00
2019 Moldova Guatemala 0,00 0,00
2019 Moldova Guernsey 0,00 0,00
2019 Moldova Guinea 0,00 0,00
2019 Moldova Guinea-Bissau 0,00 0,00
2019 Moldova Guyana 0,00 0,00
2019 Moldova Haiti 0,00 0,00
2019 Moldova Heard Island and McDonald Islands 0,00 0,00
2019 Moldova Holy See (Vatican City State) 0,00 0,00
2019 Moldova Honduras 0,00 0,00
2019 Moldova Hong Kong 1.480.000,00 0,00
2019 Moldova Iceland 0,00 0,00
2019 Moldova India 910.000,00 0,00
2019 Moldova Indonesia 0,00 0,00
2019 Moldova Iran, Islamic Republic of 190.000,00 0,00
2019 Moldova Iraq 10.560.000,00 0,00
2019 Moldova Ireland 3.790.000,00 0,00
Total number of records: 17421