FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2018 | Moldova | Turkmenistan | 0,00 | 0,00 |
2018 | Moldova | Turks and Caicos Islands | 0,00 | 0,00 |
2018 | Moldova | Tuvalu | 0,00 | 0,00 |
2018 | Moldova | Uganda | 0,00 | 0,00 |
2018 | Moldova | Ukraine | 42.300.000,00 | 0,00 |
2018 | Moldova | United Arab Emirates | 15.110.000,00 | 0,00 |
2018 | Moldova | United Kingdom | 144.510.000,00 | 0,00 |
2018 | Moldova | United States minor outlying Islands | 0,00 | 0,00 |
2018 | Moldova | Uruguay | 0,00 | 0,00 |
2018 | Moldova | Uzbekistan | 120.000,00 | 0,00 |
2018 | Moldova | Vanuatu | 0,00 | 0,00 |
2018 | Moldova | Venezuela (Bolivarian Republic of) | 0,00 | 0,00 |
2018 | Moldova | Vietnam | 2.910.000,00 | 0,00 |
2018 | Moldova | Virgin Islands, British | 10.490.000,00 | 0,00 |
2018 | Moldova | Virgin Islands, US | 0,00 | 0,00 |
2018 | Moldova | Wallis and Futuna | 0,00 | 0,00 |
2018 | Moldova | Western Sahara | 0,00 | 0,00 |
2018 | Moldova | Yemen | 0,00 | 0,00 |
2018 | Moldova | Zambia | 0,00 | 0,00 |
2018 | Moldova | Zimbabwe | 0,00 | 0,00 |
Total number of records: 17421