FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2013 Montenegro Heard Island and McDonald Islands 0,00 0,00
2013 Montenegro Holy See (Vatican City State) 50.000,00 0,00
2013 Montenegro Honduras 0,00 0,00
2013 Montenegro Hong Kong 6.940.000,00 0,00
2013 Montenegro Iceland 1.790.000,00 0,00
2013 Montenegro India 0,00 0,00
2013 Montenegro Indonesia 0,00 0,00
2013 Montenegro Iran, Islamic Republic of 0,00 0,00
2013 Montenegro Iraq 0,00 0,00
2013 Montenegro Ireland 36.590.000,00 0,00
2013 Montenegro Isle of Man 0,00 0,00
2013 Montenegro Israel 12.530.000,00 0,00
2013 Montenegro Jamaica 0,00 0,00
2013 Montenegro Japan 12.580.000,00 0,00
2013 Montenegro Jersey 2.550.000,00 0,00
2013 Montenegro Jordan 230.000,00 0,00
2013 Montenegro Kazakhstan 710.000,00 0,00
2013 Montenegro Kenya 0,00 0,00
2013 Montenegro Kiribati 60.000,00 0,00
2013 Montenegro Korea, Democratic People's Republic of 200.000,00 0,00
Total number of records: 17421