FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2013 | Montenegro | Korea, Republic of | 10.000,00 | 0,00 |
2013 | Montenegro | Kuwait | 0,00 | 0,00 |
2013 | Montenegro | Kyrgyzstan | 600.000,00 | 0,00 |
2013 | Montenegro | Lao, Peoples Democratic Republic | 0,00 | 0,00 |
2013 | Montenegro | Latvia | 21.240.000,00 | 0,00 |
2013 | Montenegro | Lebanon | 240.000,00 | 0,00 |
2013 | Montenegro | Lesotho | 0,00 | 0,00 |
2013 | Montenegro | Liberia | 370.000,00 | 0,00 |
2013 | Montenegro | Libyan Arab Jamahiriya | 10.000,00 | 0,00 |
2013 | Montenegro | Liechtenstein | 7.220.000,00 | 0,00 |
2013 | Montenegro | Lithuania | 12.000.000,00 | 0,00 |
2013 | Montenegro | Luxembourg | 42.370.000,00 | 0,00 |
2013 | Montenegro | Macao | 10.000,00 | 0,00 |
2013 | Montenegro | Madagascar | 0,00 | 0,00 |
2013 | Montenegro | Malawi | 0,00 | 0,00 |
2013 | Montenegro | Malaysia | 0,00 | 0,00 |
2013 | Montenegro | Maldives | 0,00 | 0,00 |
2013 | Montenegro | Mali | 0,00 | 0,00 |
2013 | Montenegro | Malta | 650.000,00 | 0,00 |
2013 | Montenegro | Marshall Islands | 164.740.000,00 | 0,00 |
Total number of records: 17421