FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2013 Test 3 Korea, Republic of 10.000,00 0,00
2013 Test 3 Kuwait 0,00 0,00
2013 Test 3 Kyrgyzstan 600.000,00 0,00
2013 Test 3 Lao, Peoples Democratic Republic 0,00 0,00
2013 Test 3 Latvia 21.240.000,00 0,00
2013 Test 3 Lebanon 240.000,00 0,00
2013 Test 3 Lesotho 0,00 0,00
2013 Test 3 Liberia 370.000,00 0,00
2013 Test 3 Libyan Arab Jamahiriya 10.000,00 0,00
2013 Test 3 Liechtenstein 7.220.000,00 0,00
2013 Test 3 Lithuania 12.000.000,00 0,00
2013 Test 3 Luxembourg 42.370.000,00 0,00
2013 Test 3 Macao 10.000,00 0,00
2013 Test 3 Madagascar 0,00 0,00
2013 Test 3 Malawi 0,00 0,00
2013 Test 3 Malaysia 0,00 0,00
2013 Test 3 Maldives 0,00 0,00
2013 Test 3 Mali 0,00 0,00
2013 Test 3 Malta 650.000,00 0,00
2013 Test 3 Marshall Islands 164.740.000,00 0,00
Total number of records: 17421