FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2013 | Montenegro | Turkmenistan | 0,00 | 0,00 |
2013 | Montenegro | Turks and Caicos Islands | 0,00 | 0,00 |
2013 | Montenegro | Tuvalu | 0,00 | 0,00 |
2013 | Montenegro | Uganda | 0,00 | 0,00 |
2013 | Montenegro | Ukraine | 3.420.000,00 | 0,00 |
2013 | Montenegro | United Arab Emirates | 25.730.000,00 | 0,00 |
2013 | Montenegro | United Kingdom | 120.650.000,00 | 0,00 |
2013 | Montenegro | United States minor outlying Islands | 0,00 | 0,00 |
2013 | Montenegro | Uruguay | 0,00 | 0,00 |
2013 | Montenegro | Uzbekistan | 70.000,00 | 0,00 |
2013 | Montenegro | Vanuatu | 0,00 | 0,00 |
2013 | Montenegro | Venezuela (Bolivarian Republic of) | 0,00 | 0,00 |
2013 | Montenegro | Vietnam | 0,00 | 0,00 |
2013 | Montenegro | Virgin Islands, British | 68.620.000,00 | 0,00 |
2013 | Montenegro | Virgin Islands, US | 1.540.000,00 | 0,00 |
2013 | Montenegro | Wallis and Futuna | 0,00 | 0,00 |
2013 | Montenegro | Western Sahara | 0,00 | 0,00 |
2013 | Montenegro | Yemen | 0,00 | 0,00 |
2013 | Montenegro | Zambia | 40.000,00 | 0,00 |
2013 | Montenegro | Zimbabwe | 0,00 | 0,00 |
Total number of records: 17421