FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2013 | Montenegro | World not allocated | 90.530.000,00 | 0,00 |
2014 | Montenegro | Turkey | 26.640.000,00 | 0,00 |
2014 | Montenegro | Russia | 530.480.000,00 | 0,00 |
2014 | Montenegro | China | 1.860.000,00 | 0,00 |
2014 | Montenegro | WORLD | 4.033.680.000,00 | 0,00 |
2014 | Montenegro | Albania | 440.000,00 | 0,00 |
2014 | Montenegro | Bosnia and Herzegovina | 29.210.000,00 | 0,00 |
2014 | Montenegro | North Macedonia | 6.000.000,00 | 0,00 |
2014 | Montenegro | Moldova | 210.000,00 | 0,00 |
2014 | Montenegro | Montenegro | 0,00 | 0,00 |
2014 | Montenegro | Serbia | 225.030.000,00 | 0,00 |
2014 | Montenegro | Kosovo* | 1.820.000,00 | 0,00 |
2014 | Montenegro | EU | 0,00 | 0,00 |
2014 | Montenegro | Austria | 143.180.000,00 | 0,00 |
2014 | Montenegro | Bulgaria | 2.420.000,00 | 0,00 |
2014 | Montenegro | Croatia | 62.510.000,00 | 0,00 |
2014 | Montenegro | France | 47.380.000,00 | 0,00 |
2014 | Montenegro | Germany | 83.430.000,00 | 0,00 |
2014 | Montenegro | Greece | 12.800.000,00 | 0,00 |
2014 | Montenegro | Hungary | 232.770.000,00 | 0,00 |
Total number of records: 17421