FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2014 | Montenegro | Mozambique | 0,00 | 0,00 |
2014 | Montenegro | Myanmar | 0,00 | 0,00 |
2014 | Montenegro | Namibia | 0,00 | 0,00 |
2014 | Montenegro | Nauru | 0,00 | 0,00 |
2014 | Montenegro | Nepal | 0,00 | 0,00 |
2014 | Montenegro | Netherlands | 186.640.000,00 | 0,00 |
2014 | Montenegro | Netherlands Antilles | 0,00 | 0,00 |
2014 | Montenegro | New Caledonia | 0,00 | 0,00 |
2014 | Montenegro | New Zealand | 3.210.000,00 | 0,00 |
2014 | Montenegro | Nicaragua | 0,00 | 0,00 |
2014 | Montenegro | Niger | 0,00 | 0,00 |
2014 | Montenegro | Nigeria | 0,00 | 0,00 |
2014 | Montenegro | Niue | 0,00 | 0,00 |
2014 | Montenegro | Norfolk Island | 0,00 | 0,00 |
2014 | Montenegro | Northern Mariana Islands | 0,00 | 0,00 |
2014 | Montenegro | Norway | 16.500.000,00 | 0,00 |
2014 | Montenegro | Oman | 9.690.000,00 | 0,00 |
2014 | Montenegro | Pakistan | 0,00 | 0,00 |
2014 | Montenegro | Palau | 0,00 | 0,00 |
2014 | Montenegro | Palestinian Territory, Occupied | 0,00 | 0,00 |
Total number of records: 17421