FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2014 | Montenegro | San Marino | 0,00 | 0,00 |
2014 | Montenegro | Sao Tome and Principe | 310.000,00 | 0,00 |
2014 | Montenegro | Saudi Arabia | 1.830.000,00 | 0,00 |
2014 | Montenegro | Senegal | 0,00 | 0,00 |
2014 | Montenegro | Seychelles | 1.790.000,00 | 0,00 |
2014 | Montenegro | Sierra Leone | 0,00 | 0,00 |
2014 | Montenegro | Singapore | 880.000,00 | 0,00 |
2014 | Montenegro | Slovakia | 500.000,00 | 0,00 |
2014 | Montenegro | Solomon Islands | 0,00 | 0,00 |
2014 | Montenegro | Somalia | 0,00 | 0,00 |
2014 | Montenegro | South Africa | 0,00 | 0,00 |
2014 | Montenegro | South Georgia and the South Sandwich Islands | 0,00 | 0,00 |
2014 | Montenegro | Spain | 7.120.000,00 | 0,00 |
2014 | Montenegro | Sri Lanka | 0,00 | 0,00 |
2014 | Montenegro | Sudan | 0,00 | 0,00 |
2014 | Montenegro | Suriname | 0,00 | 0,00 |
2014 | Montenegro | Svalbard and Jan Mayen | 0,00 | 0,00 |
2014 | Montenegro | Swaziland | 290.000,00 | 0,00 |
2014 | Montenegro | Sweden | 6.000.000,00 | 0,00 |
2014 | Montenegro | Syrian Arab Republic | 0,00 | 0,00 |
Total number of records: 17421