FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2015 | Montenegro | Serbia | 211.530.000,00 | 0,00 |
2015 | Montenegro | Kosovo* | 4.320.000,00 | 0,00 |
2015 | Montenegro | EU | 0,00 | 0,00 |
2015 | Montenegro | Austria | 137.080.000,00 | 0,00 |
2015 | Montenegro | Bulgaria | 0,00 | 0,00 |
2015 | Montenegro | Croatia | 68.570.000,00 | 0,00 |
2015 | Montenegro | France | 52.410.000,00 | 0,00 |
2015 | Montenegro | Germany | 88.270.000,00 | 0,00 |
2015 | Montenegro | Greece | 56.460.000,00 | 0,00 |
2015 | Montenegro | Hungary | 230.550.000,00 | 0,00 |
2015 | Montenegro | Italy | 518.960.000,00 | 0,00 |
2015 | Montenegro | Slovenia | 157.360.000,00 | 0,00 |
2015 | Montenegro | Romania | 0,00 | 0,00 |
2015 | Montenegro | Switzerland | 138.700.000,00 | 0,00 |
2015 | Montenegro | USA | 78.910.000,00 | 0,00 |
2015 | Montenegro | Afghanistan | 40.000,00 | 0,00 |
2015 | Montenegro | Åland Islands | 0,00 | 0,00 |
2015 | Montenegro | Algeria | 0,00 | 0,00 |
2015 | Montenegro | American Samoa | 0,00 | 0,00 |
2015 | Montenegro | Andorra | 80.000,00 | 0,00 |
Total number of records: 17421