FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2015 Montenegro Congo, The Democratic Republic of the 0,00 0,00
2015 Montenegro Cook Islands 0,00 0,00
2015 Montenegro Costa Rica 0,00 0,00
2015 Montenegro Côte d'Ivoire 0,00 0,00
2015 Montenegro Cuba 60.000,00 0,00
2015 Montenegro Cyprus 352.640.000,00 0,00
2015 Montenegro Czech Republic 9.880.000,00 0,00
2015 Montenegro Denmark 363.080.000,00 0,00
2015 Montenegro Djibouti 0,00 0,00
2015 Montenegro Dominica 0,00 0,00
2015 Montenegro Dominican Republic 0,00 0,00
2015 Montenegro Ecuador 0,00 0,00
2015 Montenegro Egypt 110.000,00 0,00
2015 Montenegro El Salvador 0,00 0,00
2015 Montenegro Equatorial Guinea 0,00 0,00
2015 Montenegro Eritrea 0,00 0,00
2015 Montenegro Estonia 0,00 0,00
2015 Montenegro Ethiopia 0,00 0,00
2015 Montenegro Falkland Islands (Malvinas) 0,00 0,00
2015 Montenegro Faroe Islands 0,00 0,00
Total number of records: 17421