FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2015 | Montenegro | Angola | 0,00 | 0,00 |
2015 | Montenegro | Anguilla | 0,00 | 0,00 |
2015 | Montenegro | Antartica | 0,00 | 0,00 |
2015 | Montenegro | Antigua and Barbuda | 50.000,00 | 0,00 |
2015 | Montenegro | Argentina | 30.000,00 | 0,00 |
2015 | Montenegro | Armenia | 0,00 | 0,00 |
2015 | Montenegro | Aruba | 0,00 | 0,00 |
2015 | Montenegro | Australia | 6.660.000,00 | 0,00 |
2015 | Montenegro | Azerbaijan | 0,00 | 0,00 |
2015 | Montenegro | Bahamas | 0,00 | 0,00 |
2015 | Montenegro | Bahrain | 0,00 | 0,00 |
2015 | Montenegro | Bangladesh | 0,00 | 0,00 |
2015 | Montenegro | Barbados | 0,00 | 0,00 |
2015 | Montenegro | Belarus | 0,00 | 0,00 |
2015 | Montenegro | Belgium | 7.140.000,00 | 0,00 |
2015 | Montenegro | Belize | 19.930.000,00 | 0,00 |
2015 | Montenegro | Benin | 0,00 | 0,00 |
2015 | Montenegro | Bermuda | 90.000,00 | 0,00 |
2015 | Montenegro | Bhutan | 0,00 | 0,00 |
2015 | Montenegro | Bolivia, plurinational State of | 20.000,00 | 0,00 |
Total number of records: 17421