FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2015 | Montenegro | Turkmenistan | 0,00 | 0,00 |
2015 | Montenegro | Turks and Caicos Islands | 0,00 | 0,00 |
2015 | Montenegro | Tuvalu | 0,00 | 0,00 |
2015 | Montenegro | Uganda | 0,00 | 0,00 |
2015 | Montenegro | Ukraine | 11.640.000,00 | 0,00 |
2015 | Montenegro | United Arab Emirates | 277.060.000,00 | 0,00 |
2015 | Montenegro | United Kingdom | 126.770.000,00 | 0,00 |
2015 | Montenegro | United States minor outlying Islands | 0,00 | 0,00 |
2015 | Montenegro | Uruguay | 0,00 | 0,00 |
2015 | Montenegro | Uzbekistan | 70.000,00 | 0,00 |
2015 | Montenegro | Vanuatu | 0,00 | 0,00 |
2015 | Montenegro | Venezuela (Bolivarian Republic of) | 0,00 | 0,00 |
2015 | Montenegro | Vietnam | 0,00 | 0,00 |
2015 | Montenegro | Virgin Islands, British | 142.920.000,00 | 0,00 |
2015 | Montenegro | Virgin Islands, US | 150.000,00 | 0,00 |
2015 | Montenegro | Wallis and Futuna | 0,00 | 0,00 |
2015 | Montenegro | Western Sahara | 0,00 | 0,00 |
2015 | Montenegro | Yemen | 0,00 | 0,00 |
2015 | Montenegro | Zambia | 40.000,00 | 0,00 |
2015 | Montenegro | Zimbabwe | 0,00 | 0,00 |
Total number of records: 17421