FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2015 | Test 3 | Turkmenistan | 0,00 | 0,00 |
| 2015 | Test 3 | Turks and Caicos Islands | 0,00 | 0,00 |
| 2015 | Test 3 | Tuvalu | 0,00 | 0,00 |
| 2015 | Test 3 | Uganda | 0,00 | 0,00 |
| 2015 | Test 3 | Ukraine | 11.640.000,00 | 0,00 |
| 2015 | Test 3 | United Arab Emirates | 277.060.000,00 | 0,00 |
| 2015 | Test 3 | United Kingdom | 126.770.000,00 | 0,00 |
| 2015 | Test 3 | United States minor outlying Islands | 0,00 | 0,00 |
| 2015 | Test 3 | Uruguay | 0,00 | 0,00 |
| 2015 | Test 3 | Uzbekistan | 70.000,00 | 0,00 |
| 2015 | Test 3 | Vanuatu | 0,00 | 0,00 |
| 2015 | Test 3 | Venezuela (Bolivarian Republic of) | 0,00 | 0,00 |
| 2015 | Test 3 | Vietnam | 0,00 | 0,00 |
| 2015 | Test 3 | Virgin Islands, British | 142.920.000,00 | 0,00 |
| 2015 | Test 3 | Virgin Islands, US | 150.000,00 | 0,00 |
| 2015 | Test 3 | Wallis and Futuna | 0,00 | 0,00 |
| 2015 | Test 3 | Western Sahara | 0,00 | 0,00 |
| 2015 | Test 3 | Yemen | 0,00 | 0,00 |
| 2015 | Test 3 | Zambia | 40.000,00 | 0,00 |
| 2015 | Test 3 | Zimbabwe | 0,00 | 0,00 |
Total number of records: 17421