FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2014 Serbia Isle of Man 0,00 0,00
2014 Serbia Israel 0,00 0,00
2014 Serbia Jamaica 0,00 0,00
2014 Serbia Japan 0,00 0,00
2014 Serbia Jersey 0,00 0,00
2014 Serbia Jordan 0,00 0,00
2014 Serbia Kazakhstan 0,00 0,00
2014 Serbia Kenya 0,00 0,00
2014 Serbia Kiribati 0,00 0,00
2014 Serbia Korea, Democratic People's Republic of 0,00 0,00
2014 Serbia Korea, Republic of 0,00 0,00
2014 Serbia Kuwait 0,00 0,00
2014 Serbia Kyrgyzstan 0,00 0,00
2014 Serbia Lao, Peoples Democratic Republic 0,00 0,00
2014 Serbia Latvia 0,00 0,00
2014 Serbia Lebanon 0,00 0,00
2014 Serbia Lesotho 0,00 0,00
2014 Serbia Liberia 0,00 0,00
2014 Serbia Libyan Arab Jamahiriya 0,00 0,00
2014 Serbia Liechtenstein 0,00 0,00
Total number of records: 17421