FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2014 Serbia Mozambique 0,00 0,00
2014 Serbia Myanmar 0,00 0,00
2014 Serbia Namibia 0,00 0,00
2014 Serbia Nauru 0,00 0,00
2014 Serbia Nepal 0,00 0,00
2014 Serbia Netherlands 0,00 0,00
2014 Serbia Netherlands Antilles 0,00 0,00
2014 Serbia New Caledonia 0,00 0,00
2014 Serbia New Zealand 0,00 0,00
2014 Serbia Nicaragua 0,00 0,00
2014 Serbia Niger 0,00 0,00
2014 Serbia Nigeria 0,00 0,00
2014 Serbia Niue 0,00 0,00
2014 Serbia Norfolk Island 0,00 0,00
2014 Serbia Northern Mariana Islands 0,00 0,00
2014 Serbia Norway 0,00 0,00
2014 Serbia Oman 0,00 0,00
2014 Serbia Pakistan 0,00 0,00
2014 Serbia Palau 0,00 0,00
2014 Serbia Palestinian Territory, Occupied 0,00 0,00
Total number of records: 17421