FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2014 Serbia San Marino 0,00 0,00
2014 Serbia Sao Tome and Principe 0,00 0,00
2014 Serbia Saudi Arabia 0,00 0,00
2014 Serbia Senegal 0,00 0,00
2014 Serbia Seychelles 0,00 0,00
2014 Serbia Sierra Leone 0,00 0,00
2014 Serbia Singapore 0,00 0,00
2014 Serbia Slovakia 0,00 0,00
2014 Serbia Solomon Islands 0,00 0,00
2014 Serbia Somalia 0,00 0,00
2014 Serbia South Africa 0,00 0,00
2014 Serbia South Georgia and the South Sandwich Islands 0,00 0,00
2014 Serbia Spain 0,00 0,00
2014 Serbia Sri Lanka 0,00 0,00
2014 Serbia Sudan 0,00 0,00
2014 Serbia Suriname 0,00 0,00
2014 Serbia Svalbard and Jan Mayen 0,00 0,00
2014 Serbia Swaziland 0,00 0,00
2014 Serbia Sweden 0,00 0,00
2014 Serbia Syrian Arab Republic 0,00 0,00
Total number of records: 17421