FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2015 Serbia Angola 0,00 0,00
2015 Serbia Anguilla 0,00 0,00
2015 Serbia Antartica 0,00 0,00
2015 Serbia Antigua and Barbuda 0,00 0,00
2015 Serbia Argentina 0,00 0,00
2015 Serbia Armenia 0,00 0,00
2015 Serbia Aruba 0,00 0,00
2015 Serbia Australia 0,00 0,00
2015 Serbia Azerbaijan 0,00 0,00
2015 Serbia Bahamas 0,00 0,00
2015 Serbia Bahrain 0,00 0,00
2015 Serbia Bangladesh 0,00 0,00
2015 Serbia Barbados 0,00 0,00
2015 Serbia Belarus 0,00 0,00
2015 Serbia Belgium 0,00 0,00
2015 Serbia Belize 0,00 0,00
2015 Serbia Benin 0,00 0,00
2015 Serbia Bermuda 0,00 0,00
2015 Serbia Bhutan 0,00 0,00
2015 Serbia Bolivia, plurinational State of 0,00 0,00
Total number of records: 17421