FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2015 Serbia Fiji 0,00 0,00
2015 Serbia Finland 0,00 0,00
2015 Serbia French Guiana 0,00 0,00
2015 Serbia French Polynesia 0,00 0,00
2015 Serbia French Southern Territories 0,00 0,00
2015 Serbia Gabon 0,00 0,00
2015 Serbia Gambia 0,00 0,00
2015 Serbia Georgia 0,00 0,00
2015 Serbia Ghana 0,00 0,00
2015 Serbia Gibraltar 0,00 0,00
2015 Serbia Greenland 0,00 0,00
2015 Serbia Grenada 0,00 0,00
2015 Serbia Guadeloupe 0,00 0,00
2015 Serbia Guam 0,00 0,00
2015 Serbia Guatemala 0,00 0,00
2015 Serbia Guernsey 0,00 0,00
2015 Serbia Guinea 0,00 0,00
2015 Serbia Guinea-Bissau 0,00 0,00
2015 Serbia Guyana 0,00 0,00
2015 Serbia Haiti 0,00 0,00
Total number of records: 17421