FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2015 Serbia Heard Island and McDonald Islands 0,00 0,00
2015 Serbia Holy See (Vatican City State) 0,00 0,00
2015 Serbia Honduras 0,00 0,00
2015 Serbia Hong Kong 0,00 0,00
2015 Serbia Iceland 0,00 0,00
2015 Serbia India 0,00 0,00
2015 Serbia Indonesia 0,00 0,00
2015 Serbia Iran, Islamic Republic of 0,00 0,00
2015 Serbia Iraq 0,00 0,00
2015 Serbia Ireland 0,00 0,00
2015 Serbia Isle of Man 0,00 0,00
2015 Serbia Israel 0,00 0,00
2015 Serbia Jamaica 0,00 0,00
2015 Serbia Japan 0,00 0,00
2015 Serbia Jersey 0,00 0,00
2015 Serbia Jordan 0,00 0,00
2015 Serbia Kazakhstan 0,00 0,00
2015 Serbia Kenya 0,00 0,00
2015 Serbia Kiribati 0,00 0,00
2015 Serbia Korea, Democratic People's Republic of 0,00 0,00
Total number of records: 17421