FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2015 Serbia Congo, The Democratic Republic of the 0,00 0,00
2015 Serbia Cook Islands 0,00 0,00
2015 Serbia Costa Rica 0,00 0,00
2015 Serbia Côte d'Ivoire 0,00 0,00
2015 Serbia Cuba 0,00 0,00
2015 Serbia Cyprus 0,00 0,00
2015 Serbia Czech Republic 0,00 0,00
2015 Serbia Denmark 0,00 0,00
2015 Serbia Djibouti 0,00 0,00
2015 Serbia Dominica 0,00 0,00
2015 Serbia Dominican Republic 0,00 0,00
2015 Serbia Ecuador 0,00 0,00
2015 Serbia Egypt 0,00 0,00
2015 Serbia El Salvador 0,00 0,00
2015 Serbia Equatorial Guinea 0,00 0,00
2015 Serbia Eritrea 0,00 0,00
2015 Serbia Estonia 0,00 0,00
2015 Serbia Ethiopia 0,00 0,00
2015 Serbia Falkland Islands (Malvinas) 0,00 0,00
2015 Serbia Faroe Islands 0,00 0,00
Total number of records: 17421