FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2016 | Serbia | Panama | 16.000.000,00 | 7.070.000,00 |
2016 | Serbia | Papua New Guinea | 0,00 | 0,00 |
2016 | Serbia | Paraguay | 0,00 | 0,00 |
2016 | Serbia | Peru | 0,00 | 0,00 |
2016 | Serbia | Philippines | 0,00 | 0,00 |
2016 | Serbia | Pitcairn | 0,00 | 0,00 |
2016 | Serbia | Poland | 71.490.000,00 | 0,00 |
2016 | Serbia | Portugal | 2.290.000,00 | 0,00 |
2016 | Serbia | Puerto Rico | 0,00 | 0,00 |
2016 | Serbia | Qatar | 0,00 | 0,00 |
2016 | Serbia | Réunion | 0,00 | 0,00 |
2016 | Serbia | Rwanda | 0,00 | 0,00 |
2016 | Serbia | Saint Barthélemy | 0,00 | 0,00 |
2016 | Serbia | Saint Helena, Ascension and Tristan Da Cunha | 0,00 | 0,00 |
2016 | Serbia | Saint Kitts and Nevis | 0,00 | 0,00 |
2016 | Serbia | Saint Lucia | 0,00 | 0,00 |
2016 | Serbia | Saint Martin | 0,00 | 0,00 |
2016 | Serbia | Saint Pierre et Miquelon | 0,00 | 0,00 |
2016 | Serbia | Saint Vincent and the Grenadines | 26.210.000,00 | 0,00 |
2016 | Serbia | Samoa | 0,00 | 0,00 |
Total number of records: 17421