FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2016 Serbia Vanuatu 0,00 0,00
2016 Serbia Venezuela (Bolivarian Republic of) 27.680.000,00 0,00
2016 Serbia Vietnam 0,00 0,00
2016 Serbia Virgin Islands, British 166.220.000,00 16.990.000,00
2016 Serbia Virgin Islands, US 3.200.000,00 0,00
2016 Serbia Wallis and Futuna 0,00 0,00
2016 Serbia Western Sahara 0,00 0,00
2016 Serbia Yemen 0,00 0,00
2016 Serbia Zambia 0,00 0,00
2016 Serbia Zimbabwe 0,00 0,00
2016 Serbia World not allocated 352.440.000,00 33.870.000,00
2017 Serbia Turkey 0,00 0,00
2017 Serbia Russia 0,00 0,00
2017 Serbia China 0,00 0,00
2017 Serbia WORLD 0,00 0,00
2017 Serbia Albania 0,00 0,00
2017 Serbia Bosnia and Herzegovina 0,00 0,00
2017 Serbia North Macedonia 0,00 0,00
2017 Serbia Moldova 0,00 0,00
2017 Serbia Montenegro 0,00 0,00
Total number of records: 17421