FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2016 | Test 1 | San Marino | 950.000,00 | 0,00 |
| 2016 | Test 1 | Sao Tome and Principe | 0,00 | 0,00 |
| 2016 | Test 1 | Saudi Arabia | 6.870.000,00 | 0,00 |
| 2016 | Test 1 | Senegal | 0,00 | 0,00 |
| 2016 | Test 1 | Seychelles | 5.310.000,00 | 1.450.000,00 |
| 2016 | Test 1 | Sierra Leone | 0,00 | 6.480.000,00 |
| 2016 | Test 1 | Singapore | 3.220.000,00 | 0,00 |
| 2016 | Test 1 | Slovakia | 90.890.000,00 | 0,00 |
| 2016 | Test 1 | Solomon Islands | 0,00 | 0,00 |
| 2016 | Test 1 | Somalia | 0,00 | 0,00 |
| 2016 | Test 1 | South Africa | 0,00 | 0,00 |
| 2016 | Test 1 | South Georgia and the South Sandwich Islands | 0,00 | 0,00 |
| 2016 | Test 1 | Spain | 69.730.000,00 | 1.520.000,00 |
| 2016 | Test 1 | Sri Lanka | 0,00 | 0,00 |
| 2016 | Test 1 | Sudan | 0,00 | 0,00 |
| 2016 | Test 1 | Suriname | 0,00 | 0,00 |
| 2016 | Test 1 | Svalbard and Jan Mayen | 0,00 | 0,00 |
| 2016 | Test 1 | Swaziland | 0,00 | 0,00 |
| 2016 | Test 1 | Sweden | 128.270.000,00 | 0,00 |
| 2016 | Test 1 | Syrian Arab Republic | 0,00 | 0,00 |
Total number of records: 17421