Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2011 | Albania | Greece | 9 Commodities and transactions not specified in the SITC Rev. 4 | 177.050,00 | 0,00 |
2011 | Albania | Italy | 9 Commodities and transactions not specified in the SITC Rev. 4 | 34.980,00 | 1.877.640,00 |
2012 | Albania | Rest of the World | 0 Food and live animals | 109.673.530,00 | 1.506.740,00 |
2012 | Albania | EFTA | 0 Food and live animals | 262.260,00 | 222.660,00 |
2012 | Albania | Turkey | 0 Food and live animals | 29.950.310,00 | 38.430,00 |
2012 | Albania | Russia | 0 Food and live animals | 54.650.650,00 | 79.010,00 |
2012 | Albania | China | 0 Food and live animals | 2.869.910,00 | 10.520,00 |
2012 | Albania | Bosnia and Herzegovina | 0 Food and live animals | 12.469.770,00 | 511.940,00 |
2012 | Albania | North Macedonia | 0 Food and live animals | 7.203.350,00 | 2.336.640,00 |
2012 | Albania | Moldova | 0 Food and live animals | 1.840,00 | 4.660,00 |
2012 | Albania | Montenegro | 0 Food and live animals | 2.013.940,00 | 1.341.960,00 |
2012 | Albania | Serbia | 0 Food and live animals | 14.918.650,00 | 1.996.700,00 |
2012 | Albania | Kosovo* | 0 Food and live animals | 12.100.940,00 | 6.159.740,00 |
2012 | Albania | EU | 0 Food and live animals | 230.755.300,00 | 48.158.740,00 |
2012 | Albania | Other EU Member States | 0 Food and live animals | 29.032.030,00 | 2.877.260,00 |
2012 | Albania | Austria | 0 Food and live animals | 3.084.810,00 | 2.904.830,00 |
2012 | Albania | Bulgaria | 0 Food and live animals | 19.024.470,00 | 1.812.800,00 |
2012 | Albania | Croatia | 0 Food and live animals | 15.625.330,00 | 720.350,00 |
2012 | Albania | France | 0 Food and live animals | 9.617.820,00 | 228.290,00 |
2012 | Albania | Germany | 0 Food and live animals | 11.938.580,00 | 1.506.790,00 |
Total number of records: 19429