Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2012 | Albania | France | 1 Beverages and tobacco | 1.114.670,00 | 964.690,00 |
2012 | Albania | Germany | 1 Beverages and tobacco | 13.512.230,00 | 14.460,00 |
2012 | Albania | Greece | 1 Beverages and tobacco | 29.039.540,00 | 3.666.600,00 |
2012 | Albania | Hungary | 1 Beverages and tobacco | 670.320,00 | 0,00 |
2012 | Albania | Italy | 1 Beverages and tobacco | 18.881.290,00 | 25.050,00 |
2012 | Albania | Slovenia | 1 Beverages and tobacco | 127.980,00 | 27.190,00 |
2012 | Albania | Romania | 1 Beverages and tobacco | 6.617.030,00 | 0,00 |
2012 | Albania | Rest of the World | 2 Crude materials,inedible,except fuels | 5.352.430,00 | 9.206.420,00 |
2012 | Albania | EFTA | 2 Crude materials,inedible,except fuels | 92.630,00 | 7.701.360,00 |
2012 | Albania | Turkey | 2 Crude materials,inedible,except fuels | 1.518.590,00 | 36.345.250,00 |
2012 | Albania | Russia | 2 Crude materials,inedible,except fuels | 8.235.780,00 | 22.990,00 |
2012 | Albania | China | 2 Crude materials,inedible,except fuels | 586.850,00 | 40.486.580,00 |
2012 | Albania | Bosnia and Herzegovina | 2 Crude materials,inedible,except fuels | 4.052.240,00 | 813.230,00 |
2012 | Albania | North Macedonia | 2 Crude materials,inedible,except fuels | 11.378.530,00 | 2.588.960,00 |
2012 | Albania | Montenegro | 2 Crude materials,inedible,except fuels | 2.620.900,00 | 746.740,00 |
2012 | Albania | Serbia | 2 Crude materials,inedible,except fuels | 18.946.080,00 | 252.720,00 |
2012 | Albania | Kosovo* | 2 Crude materials,inedible,except fuels | 14.235.570,00 | 3.289.510,00 |
2012 | Albania | EU | 2 Crude materials,inedible,except fuels | 33.410.410,00 | 85.917.300,00 |
2012 | Albania | Other EU Member States | 2 Crude materials,inedible,except fuels | 4.758.510,00 | 1.847.930,00 |
2012 | Albania | Austria | 2 Crude materials,inedible,except fuels | 766.390,00 | 1.925.200,00 |
Total number of records: 19429