Goods
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2020 | Dravena 1 | Russia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.700,00 | 0,00 |
| 2020 | Dravena 1 | China | 9 Commodities and transactions not specified in the SITC Rev. 4 | 14.190,00 | 0,00 |
| 2020 | Dravena 1 | Serbia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.210,00 | 10.600,00 |
| 2020 | Dravena 1 | EU | 9 Commodities and transactions not specified in the SITC Rev. 4 | 468.210,00 | 672.650,00 |
| 2020 | Dravena 1 | Other EU Member States | 9 Commodities and transactions not specified in the SITC Rev. 4 | 27.140,00 | 3.900,00 |
| 2020 | Dravena 1 | Austria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 12.970,00 | 0,00 |
| 2020 | Dravena 1 | Croatia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 4.830,00 | 155.970,00 |
| 2020 | Dravena 1 | France | 9 Commodities and transactions not specified in the SITC Rev. 4 | 860,00 | 0,00 |
| 2020 | Dravena 1 | Germany | 9 Commodities and transactions not specified in the SITC Rev. 4 | 128.750,00 | 1.530,00 |
| 2020 | Dravena 1 | Hungary | 9 Commodities and transactions not specified in the SITC Rev. 4 | 5.640,00 | 0,00 |
| 2020 | Dravena 1 | Italy | 9 Commodities and transactions not specified in the SITC Rev. 4 | 116.140,00 | 511.250,00 |
| 2020 | Dravena 1 | Slovenia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 171.880,00 | 0,00 |
| 2022 | Dravena 1 | Rest of the World | 0 Food and live animals | 294.745.790,00 | 11.750.580,00 |
| 2022 | Dravena 1 | EFTA | 0 Food and live animals | 3.857.160,00 | 7.212.610,00 |
| 2022 | Dravena 1 | Turkey | 0 Food and live animals | 64.719.080,00 | 6.797.620,00 |
| 2022 | Dravena 1 | Russia | 0 Food and live animals | 1.944.560,00 | 7.915.250,00 |
| 2022 | Dravena 1 | China | 0 Food and live animals | 11.181.650,00 | 0,00 |
| 2022 | Dravena 1 | Albania | 0 Food and live animals | 12.345.410,00 | 3.557.630,00 |
| 2022 | Dravena 1 | North Macedonia | 0 Food and live animals | 26.256.970,00 | 45.621.340,00 |
| 2022 | Dravena 1 | Moldova | 0 Food and live animals | 1.378.730,00 | 0,00 |
Total number of records: 19429