Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2022 | Bosnia and Herzegovina | Montenegro | 0 Food and live animals | 4.094.560,00 | 49.181.490,00 |
2022 | Bosnia and Herzegovina | Serbia | 0 Food and live animals | 356.387.810,00 | 84.428.200,00 |
2022 | Bosnia and Herzegovina | Kosovo* | 0 Food and live animals | 832.920,00 | 20.303.790,00 |
2022 | Bosnia and Herzegovina | EU | 0 Food and live animals | 966.775.950,00 | 168.624.240,00 |
2022 | Bosnia and Herzegovina | Other EU Member States | 0 Food and live animals | 259.893.350,00 | 16.205.980,00 |
2022 | Bosnia and Herzegovina | Austria | 0 Food and live animals | 43.207.110,00 | 12.041.350,00 |
2022 | Bosnia and Herzegovina | Bulgaria | 0 Food and live animals | 13.633.680,00 | 1.695.180,00 |
2022 | Bosnia and Herzegovina | Croatia | 0 Food and live animals | 206.844.110,00 | 65.158.810,00 |
2022 | Bosnia and Herzegovina | France | 0 Food and live animals | 10.887.620,00 | 6.346.060,00 |
2022 | Bosnia and Herzegovina | Germany | 0 Food and live animals | 148.549.150,00 | 21.919.150,00 |
2022 | Bosnia and Herzegovina | Greece | 0 Food and live animals | 7.073.110,00 | 73.600,00 |
2022 | Bosnia and Herzegovina | Hungary | 0 Food and live animals | 104.359.790,00 | 1.171.140,00 |
2022 | Bosnia and Herzegovina | Italy | 0 Food and live animals | 124.711.100,00 | 17.426.690,00 |
2022 | Bosnia and Herzegovina | Slovenia | 0 Food and live animals | 29.801.630,00 | 17.217.160,00 |
2022 | Bosnia and Herzegovina | Romania | 0 Food and live animals | 17.815.290,00 | 9.369.120,00 |
2022 | Bosnia and Herzegovina | Rest of the World | 1 Beverages and tobacco | 8.654.310,00 | 2.784.170,00 |
2022 | Bosnia and Herzegovina | EFTA | 1 Beverages and tobacco | 11.120,00 | 738.170,00 |
2022 | Bosnia and Herzegovina | Turkey | 1 Beverages and tobacco | 1.557.760,00 | 295.190,00 |
2022 | Bosnia and Herzegovina | Russia | 1 Beverages and tobacco | 811.900,00 | 76.420,00 |
2022 | Bosnia and Herzegovina | China | 1 Beverages and tobacco | 2.680,00 | 15.860,00 |
Total number of records: 19429